ZIP Codes Tracked
1,517
U.S. Treasury FIO data for 1,517 ZIP codes in Pennsylvania (PA).
Homeowners in Pennsylvania pay an average of $1,131 per year for home insurance — 36% below the national average of $1,776. That ranks Pennsylvania as the 51st most expensive state out of 51 for homeowners insurance. Between 2018 and 2022, premiums rose by 2.6%; nonrenewal rates declined by 12.1% over the same period.
On five-year premium growth (2018–2022), Pennsylvania ranks 38th out of 51 states. Its nonrenewal rate (0.60%) ranks 47th out of 50 — nonrenewal is an early warning indicator of insurer retreat, often tied to disaster risk.
Source: U.S. Department of the Treasury, Federal Insurance Office — "Analyses of U.S. Homeowners Insurance Markets, 2018–2022." Premium values are five-year averages across all ZIP-level observations. See methodology for caveats.
Pennsylvania homeowners paid an average of $1,131 per year for home insurance based on U.S. Treasury FIO data covering 1,517 ZIP codes across the state. That is 36% below the national average of $1,776 per year reported by the Federal Insurance Office. Pennsylvania ranks 51st most expensive out of 51 states and territories on annual premium, with ZIP-level observations ranging from $712 in 18056 to $5,490 in 19035.
Between 2018 and 2022, average premiums rose by 2.6% in Pennsylvania, placing the state 38th nationally on five-year premium growth. The state-level loss ratio averaged 47.9%, meaning insurers retained a healthy margin after claims, typical of stable markets. Nonrenewal rates — the share of policies insurers decline to extend at expiration — averaged 0.60%, a decline of 12.1% over the study period (ranking 47th out of 50 states).
Within Pennsylvania, premium dispersion across ZIP codes is substantial: the most expensive ZIP (19035 in Gladwyne) charges 671% more than the least expensive (18056 in Hereford), reflecting local differences in catastrophe exposure, construction costs, and claims history. The FIO dataset aggregates voluntary reporting from the 40 largest homeowners insurers covering roughly 80% of the U.S. market, so ZIP-level figures represent market averages rather than individual quotes; actual premiums vary with dwelling value, deductible, coverage limits, and insurer-specific underwriting. This page is for educational research only and is not insurance advice — homeowners should obtain quotes from multiple licensed carriers or an independent agent before purchasing or renewing coverage.
Pennsylvania statewide — FIO 2018-2022 average: 48% (Insurer-favorable) — low claim payout — insurer retains a healthy margin.
ZIP Codes Tracked
1,517
Reporting Period
2018-2022
Source
U.S. Treasury FIO
| Year | Avg Premium | Median Premium | Loss Ratio | Claim Freq | Nonrenewal |
|---|---|---|---|---|---|
| 2018 | $1,102 | $985 | 46.7% | 4.64% | 0.68% |
| 2019 | $1,102 (-0.0%) | $988 | 50.3% | 4.75% | 0.35% |
| 2020 | $1,107 (+0.5%) | $991 | 43.4% | 4.07% | 0.41% |
| 2021 | $1,117 (+0.8%) | $1,001 | 41.2% | 3.88% | 0.61% |
| 2022 | $1,131 (+1.3%) | $1,015 | 47.9% | 3.90% | 0.60% |
1,517 ZIP codes sorted by premium (highest first). Click column headers to sort.
| ZIP | City | Premium | Loss Ratio | Claims | Nonrenewal |
|---|---|---|---|---|---|
| 19035 | Gladwyne | $5,490 | 42.9% | 10.21% | 0.42% |
| 19041 | Haverford | $4,762 | 40.9% | 9.75% | 0.56% |
| 19437 | Gwynedd Valley | $4,622 | 25.1% | 13.95% | N/A |
| 19085 | Villanova | $4,562 | 23.5% | 8.94% | 0.50% |
| 19103 | Philadelphia | $4,382 | 50.2% | 9.10% | 0.93% |
| 19106 | Philadelphia | $4,038 | 25.6% | 10.00% | 0.43% |
| 18357 | Skytop | $3,957 | 193.0% | 14.00% | N/A |
| 18913 | Carversville | $3,509 | 4.0% | 6.48% | N/A |
| 19066 | Merion Station | $3,368 | 43.8% | 7.28% | 0.24% |
| 19118 | Philadelphia | $3,334 | 13.1% | 5.29% | 0.32% |
| 18950 | Point Pleasant | $3,300 | 7.2% | 4.69% | N/A |
| 19010 | Bryn Mawr | $3,283 | 29.7% | 6.22% | 0.55% |
| 19009 | Bryn Athyn | $3,213 | 48.0% | 6.49% | 0.54% |
| 18912 | Buckingham | $3,087 | 35.4% | 5.41% | 1.35% |
| 19072 | Narberth | $2,904 | 30.7% | 6.01% | 0.54% |
| 18920 | Erwinna | $2,889 | 32.3% | 3.40% | N/A |
| 15232 | Pittsburgh | $2,874 | 128.5% | 6.82% | 0.56% |
| 18938 | New Hope | $2,855 | 39.6% | 8.31% | 0.36% |
| 19096 | Wynnewood | $2,704 | 44.2% | 5.49% | 0.36% |
| 19333 | Devon | $2,645 | 19.0% | 5.17% | 0.42% |
| 18323 | Buck Hill Falls | $2,620 | 65.2% | 5.05% | 1.01% |
| 19107 | Philadelphia | $2,552 | 23.2% | 7.42% | 0.35% |
| 19004 | Bala Cynwyd | $2,525 | 28.4% | 5.91% | 0.20% |
| 19317 | Chadds Ford | $2,476 | 37.7% | 5.45% | 0.45% |
| 19477 | Spring House | $2,462 | 25.1% | 3.64% | N/A |
| 19312 | Berwyn | $2,425 | 91.2% | 4.70% | 0.30% |
| 18977 | Washington Crossing | $2,382 | 49.0% | 6.73% | 0.09% |
| 15142 | Presto | $2,345 | 73.6% | 8.28% | N/A |
| 18471 | Waverly | $2,344 | 61.9% | 10.80% | N/A |
| 19087 | Wayne | $2,341 | 40.3% | 5.01% | 0.28% |
| 19119 | Philadelphia | $2,331 | 37.1% | 5.56% | 0.38% |
| 19073 | Newtown Square | $2,314 | 47.7% | 5.60% | 0.46% |
| 18980 | Wycombe | $2,288 | 186.1% | 13.58% | N/A |
| 19034 | Fort Washington | $2,250 | 391.9% | 21.24% | 0.33% |
| 18940 | Newtown | $2,246 | 39.6% | 5.49% | 0.25% |
| 18602 | Bear Creek | $2,214 | 55.0% | 5.61% | N/A |
| 19046 | Jenkintown | $2,192 | 44.1% | 6.95% | 0.46% |
| 19027 | Elkins Park | $2,175 | 51.4% | 6.86% | 0.72% |
| 19144 | Philadelphia | $2,161 | 36.3% | 6.17% | 0.40% |
| 19006 | Huntingdon Valley | $2,150 | 45.3% | 5.27% | 0.36% |
| 19095 | Wyncote | $2,145 | 124.2% | 10.22% | 0.32% |
| 18925 | Furlong | $2,141 | 87.0% | 6.50% | 0.12% |
| 19104 | Philadelphia | $2,135 | 38.7% | 3.87% | 0.24% |
| 19126 | Philadelphia | $2,127 | 49.8% | 5.91% | 0.76% |
| 19355 | Malvern | $2,098 | 26.8% | 4.27% | 0.34% |
| 19131 | Philadelphia | $2,079 | 59.3% | 7.56% | 0.52% |
| 19373 | Thornton | $2,075 | 139.6% | 6.01% | 0.56% |
| 19422 | Blue Bell | $2,069 | 134.5% | 18.01% | 0.45% |
| 19002 | Ambler | $2,066 | 182.4% | 11.77% | 0.39% |
| 18954 | Richboro | $2,039 | 45.8% | 6.16% | 0.43% |
| 19342 | Glen Mills | $2,038 | 38.6% | 4.99% | 0.42% |
| 18902 | Doylestown | $2,028 | 60.5% | 5.82% | 0.33% |
| 19319 | Cheyney | $2,026 | 43.9% | 8.45% | 2.82% |
| 19130 | Philadelphia | $2,021 | 16.6% | 3.51% | 0.47% |
| 19143 | Philadelphia | $2,002 | 40.0% | 5.42% | 0.54% |
| 15238 | Pittsburgh | $1,992 | 26.2% | 5.95% | 0.30% |
| 15677 | Rector | $1,976 | 35.2% | 6.67% | N/A |
| 18947 | Pipersville | $1,975 | 30.1% | 4.09% | 0.37% |
| 19151 | Philadelphia | $1,966 | 52.1% | 6.96% | 0.47% |
| 19425 | Chester Springs | $1,956 | 47.8% | 5.74% | 0.32% |
| 19139 | Philadelphia | $1,939 | 56.8% | 6.91% | 0.74% |
| 15213 | Pittsburgh | $1,937 | 6.2% | 3.25% | 0.63% |
| 19141 | Philadelphia | $1,930 | 53.5% | 6.58% | 0.66% |
| 19025 | Dresher | $1,923 | 42.7% | 5.65% | 0.58% |
| 19147 | Philadelphia | $1,922 | 30.1% | 4.20% | 0.37% |
| 19146 | Philadelphia | $1,882 | 44.1% | 6.28% | 0.33% |
| 19138 | Philadelphia | $1,880 | 45.1% | 7.51% | 0.82% |
| 19050 | Lansdowne | $1,879 | 74.7% | 7.88% | 0.76% |
| 19031 | Flourtown | $1,874 | 154.6% | 18.71% | 0.38% |
| 19123 | Philadelphia | $1,874 | 34.8% | 3.91% | 0.37% |
| 15655 | Laughlintown | $1,871 | 12.5% | 3.91% | 0.56% |
| 17731 | Eagles Mere | $1,869 | 3.0% | 0.68% | 1.02% |
| 18929 | Jamison | $1,867 | 46.0% | 4.94% | 0.33% |
| 19350 | Landenberg | $1,859 | 22.0% | 3.40% | 0.41% |
| 19063 | Media | $1,845 | 46.1% | 4.76% | 0.43% |
| 19003 | Ardmore | $1,822 | 19.4% | 4.31% | 0.11% |
| 19343 | Glenmoore | $1,821 | 25.9% | 3.58% | 0.34% |
| 19060 | Garnet Valley | $1,811 | 35.2% | 5.14% | 0.43% |
| 19067 | Morrisville | $1,806 | 55.1% | 4.52% | 0.21% |
| 19129 | Philadelphia | $1,799 | 28.2% | 4.65% | 0.11% |
| 18081 | Springtown | $1,790 | 9.8% | 4.76% | N/A |
| 18942 | Ottsville | $1,790 | 18.0% | 4.25% | 0.23% |
| 19132 | Philadelphia | $1,787 | 71.9% | 6.69% | 0.96% |
| 19444 | Lafayette Hill | $1,786 | 45.6% | 4.54% | 0.34% |
| 19442 | Kimberton | $1,780 | 43.0% | 3.13% | 1.56% |
| 18077 | Riegelsville | $1,777 | 19.1% | 2.13% | 0.71% |
| 19142 | Philadelphia | $1,774 | 60.0% | 5.85% | 0.87% |
| 19382 | West Chester | $1,769 | 49.3% | 4.13% | 0.42% |
| 19012 | Cheltenham | $1,768 | 37.4% | 5.92% | 0.55% |
| 19348 | Kennett Square | $1,757 | 59.2% | 3.60% | 0.39% |
| 19121 | Philadelphia | $1,754 | 42.9% | 6.53% | 0.56% |
| 19017 | Chester Heights | $1,752 | 26.2% | 3.80% | N/A |
| 15217 | Pittsburgh | $1,748 | 46.9% | 6.31% | 0.31% |
| 19081 | Swarthmore | $1,746 | 38.8% | 5.92% | 0.18% |
| 19086 | Wallingford | $1,744 | 44.2% | 7.53% | 0.26% |
| 18966 | Southampton | $1,735 | 59.6% | 4.58% | 0.40% |
| 19301 | Paoli | $1,733 | 29.9% | 4.66% | 0.19% |
| 18901 | Doylestown | $1,732 | 45.6% | 4.67% | 0.40% |
| 15143 | Sewickley | $1,712 | 21.8% | 4.66% | 0.43% |
| 19150 | Philadelphia | $1,711 | 47.0% | 5.78% | 0.72% |
| 19456 | Oaks | $1,704 | 4.9% | 1.39% | N/A |
| 19047 | Langhorne | $1,699 | 40.8% | 4.67% | 0.41% |
| 18930 | Kintnersville | $1,687 | 54.1% | 4.44% | 0.56% |
| 19038 | Glenside | $1,683 | 112.2% | 13.45% | 0.34% |
| 15367 | Venetia | $1,683 | 51.4% | 6.28% | 0.43% |
| 15208 | Pittsburgh | $1,683 | 33.2% | 6.67% | 0.65% |
| 18932 | Line Lexington | $1,663 | 42.0% | 4.91% | N/A |
| 18451 | Paupack | $1,654 | 1.4% | 0.61% | 0.61% |
| 18923 | Fountainville | $1,651 | 59.7% | 8.64% | N/A |
| 19311 | Avondale | $1,643 | 23.2% | 3.32% | 0.38% |
| 19352 | Lincoln University | $1,643 | 32.9% | 5.10% | 0.14% |
| 16683 | Spruce Creek | $1,637 | 2.8% | 0.92% | 0.92% |
| 19140 | Philadelphia | $1,637 | 41.3% | 5.51% | 0.78% |
| 19127 | Philadelphia | $1,633 | 56.4% | 3.81% | 0.91% |
| 19026 | Drexel Hill | $1,609 | 40.3% | 5.23% | 0.40% |
| 19462 | Plymouth Meeting | $1,601 | 58.1% | 5.24% | 0.36% |
| 19056 | Levittown | $1,597 | 73.8% | 5.33% | 0.51% |
| 19023 | Darby | $1,594 | 51.0% | 6.57% | 0.70% |
| 18972 | Upper Black Eddy | $1,593 | 16.0% | 3.57% | 0.22% |
| 19079 | Sharon Hill | $1,592 | 58.3% | 7.28% | 1.39% |
| 19153 | Philadelphia | $1,575 | 31.0% | 5.45% | 0.55% |
| 18976 | Warrington | $1,574 | 42.5% | 4.12% | 0.39% |
| 19380 | West Chester | $1,568 | 43.7% | 4.36% | 0.40% |
| 19128 | Philadelphia | $1,567 | 28.3% | 3.56% | 0.30% |
| 18415 | Damascus | $1,563 | 49.9% | 2.47% | 0.67% |
| 18914 | Chalfont | $1,562 | 43.5% | 5.23% | 0.33% |
| 19122 | Philadelphia | $1,557 | 40.4% | 5.49% | 0.78% |
| 18371 | Tamiment | $1,553 | 18.6% | 3.42% | 0.34% |
| 15233 | Pittsburgh | $1,552 | 41.1% | 4.73% | 0.95% |
| 18335 | Marshalls Creek | $1,548 | 19.5% | 3.57% | N/A |
| 19124 | Philadelphia | $1,546 | 48.4% | 4.31% | 0.52% |
| 19125 | Philadelphia | $1,546 | 25.7% | 4.28% | 0.41% |
| 19053 | Feasterville Trevose | $1,545 | 58.9% | 4.87% | 0.49% |
| 19083 | Havertown | $1,545 | 33.3% | 3.72% | 0.34% |
| 19120 | Philadelphia | $1,536 | 37.9% | 5.12% | 0.74% |
| 19426 | Collegeville | $1,532 | 50.7% | 5.66% | 0.38% |
| 19020 | Bensalem | $1,530 | 48.4% | 4.88% | 0.65% |
| 19454 | North Wales | $1,529 | 50.0% | 5.48% | 0.55% |
| 19013 | Chester | $1,523 | 87.2% | 8.43% | 1.25% |
| 15646 | Jones Mills | $1,522 | 24.1% | 3.37% | 1.12% |
| 19145 | Philadelphia | $1,522 | 41.1% | 4.16% | 0.59% |
| 19082 | Upper Darby | $1,516 | 42.7% | 4.92% | 1.05% |
| 18461 | Starlight | $1,516 | 3.8% | 0.79% | 0.79% |
| 19008 | Broomall | $1,508 | 42.7% | 4.61% | 0.36% |
| 18034 | Center Valley | $1,497 | 49.6% | 3.66% | 0.52% |
| 19064 | Springfield | $1,497 | 28.3% | 3.76% | 0.37% |
| 19460 | Phoenixville | $1,494 | 36.8% | 4.76% | 0.36% |
| 18350 | Pocono Pines | $1,481 | 20.0% | 2.92% | 0.22% |
| 19075 | Oreland | $1,479 | 222.1% | 25.24% | 0.10% |
| 19133 | Philadelphia | $1,477 | 34.6% | 5.14% | 0.52% |
| 18340 | Millrift | $1,473 | 6.5% | 1.27% | 1.27% |
| 18974 | Warminster | $1,472 | 48.0% | 3.77% | 0.39% |
| 19007 | Bristol | $1,469 | 48.1% | 4.96% | 0.66% |
| 19465 | Pottstown | $1,461 | 28.5% | 3.85% | 0.37% |
| 18092 | Zionsville | $1,454 | 64.5% | 5.06% | 0.22% |
| 19135 | Philadelphia | $1,453 | 33.5% | 4.14% | 0.65% |
| 19057 | Levittown | $1,453 | 68.9% | 6.08% | 0.57% |
| 19054 | Levittown | $1,453 | 77.8% | 6.01% | 0.48% |
| 19115 | Philadelphia | $1,452 | 53.5% | 4.68% | 0.40% |
| 19114 | Philadelphia | $1,451 | 37.2% | 4.37% | 0.43% |
| 19492 | Zieglerville | $1,451 | 16.8% | 4.62% | 1.54% |
| 15015 | Bradfordwoods | $1,449 | 25.6% | 5.54% | 0.48% |
| 18414 | Dalton | $1,447 | 45.1% | 4.78% | 0.28% |
| 19030 | Fairless Hills | $1,444 | 62.9% | 5.22% | 0.44% |
| 18458 | Shohola | $1,443 | 35.5% | 2.58% | 0.43% |
| 19111 | Philadelphia | $1,443 | 35.4% | 3.70% | 0.50% |
| 19116 | Philadelphia | $1,437 | 45.0% | 3.71% | 0.35% |
| 18462 | Starrucca | $1,432 | 19.2% | 3.93% | 0.56% |
| 18438 | Lakeville | $1,430 | 11.7% | 1.86% | 0.29% |
| 18325 | Canadensis | $1,430 | 112.6% | 3.80% | 0.51% |
| 19148 | Philadelphia | $1,429 | 35.3% | 4.06% | 0.65% |
| 19475 | Spring City | $1,429 | 30.6% | 3.77% | 0.26% |
| 18334 | Long Pond | $1,428 | 16.4% | 4.41% | 0.99% |
| 18413 | Clifford | $1,428 | 31.7% | 3.85% | N/A |
| 18469 | Tyler Hill | $1,426 | 71.8% | 5.83% | N/A |
| 18326 | Cresco | $1,426 | 50.2% | 4.39% | 1.12% |
| 15241 | Pittsburgh | $1,426 | 37.8% | 5.83% | 0.25% |
| 15206 | Pittsburgh | $1,425 | 32.8% | 5.38% | 0.45% |
| 18372 | Tannersville | $1,425 | 53.7% | 5.17% | 1.08% |
| 19055 | Levittown | $1,423 | 72.1% | 6.25% | 0.37% |
| 19403 | Norristown | $1,422 | 67.1% | 7.24% | 0.50% |
| 18417 | Equinunk | $1,422 | 45.5% | 1.62% | 0.46% |
| 19435 | Frederick | $1,418 | N/A | N/A | N/A |
| 19341 | Exton | $1,418 | 41.7% | 3.95% | 0.31% |
| 19074 | Norwood | $1,417 | 23.2% | 3.76% | 0.57% |
| 19330 | Cochranville | $1,417 | 15.7% | 2.99% | 0.24% |
| 19032 | Folcroft | $1,415 | 75.6% | 6.30% | 0.57% |
| 15215 | Pittsburgh | $1,415 | 104.1% | 5.02% | 0.23% |
| 19428 | Conshohocken | $1,415 | 27.4% | 4.26% | 0.33% |
| 15622 | Champion | $1,414 | 79.6% | 3.67% | 0.11% |
| 15687 | Stahlstown | $1,413 | 5.7% | 2.24% | 0.28% |
| 18302 | East Stroudsburg | $1,413 | 67.2% | 3.58% | 0.67% |
| 18425 | Greeley | $1,413 | 12.6% | 3.04% | N/A |
| 18069 | Orefield | $1,412 | 61.0% | 4.82% | 0.56% |
| 19154 | Philadelphia | $1,411 | 50.1% | 4.53% | 0.31% |
| 19070 | Morton | $1,410 | 55.7% | 3.34% | 0.22% |
| 18701 | Wilkes Barre | $1,408 | 19.7% | 4.84% | N/A |
| 18351 | Portland | $1,407 | 1.3% | 1.22% | N/A |
| 19001 | Abington | $1,404 | 30.6% | 4.15% | 0.49% |
| 18035 | Cherryville | $1,402 | 35.0% | 6.10% | N/A |
| 18301 | East Stroudsburg | $1,402 | 46.4% | 4.15% | 0.46% |
| 19137 | Philadelphia | $1,402 | 46.4% | 3.69% | 0.46% |
| 15421 | Chalk Hill | $1,401 | 14.9% | 1.94% | N/A |
| 18015 | Bethlehem | $1,400 | 42.5% | 4.68% | 0.26% |
| 19018 | Clifton Heights | $1,398 | 51.0% | 4.73% | 0.50% |
| 18332 | Henryville | $1,398 | 29.3% | 2.88% | 0.81% |
| 18944 | Perkasie | $1,397 | 46.6% | 4.14% | 0.13% |
| 19473 | Schwenksville | $1,397 | 46.3% | 5.06% | 0.36% |
| 18360 | Stroudsburg | $1,394 | 59.2% | 4.25% | 0.64% |
| 19022 | Crum Lynne | $1,393 | 41.3% | 4.60% | 1.20% |
| 19044 | Horsham | $1,393 | 133.1% | 8.80% | 0.43% |
| 18625 | Lake Winola | $1,392 | 35.4% | 3.33% | 1.33% |
| 19136 | Philadelphia | $1,392 | 24.7% | 3.76% | 0.74% |
| 18330 | Effort | $1,391 | 34.1% | 4.48% | 0.45% |
| 19446 | Lansdale | $1,389 | 42.0% | 4.38% | 0.40% |
| 19061 | Marcus Hook | $1,387 | 39.3% | 5.52% | 0.75% |
| 19335 | Downingtown | $1,387 | 51.8% | 4.46% | 0.32% |
| 18355 | Scotrun | $1,387 | 45.1% | 3.19% | 0.53% |
| 15364 | Sycamore | $1,386 | 37.7% | 12.77% | 1.06% |
| 19520 | Elverson | $1,386 | 47.6% | 3.08% | 0.45% |
| 18443 | Milanville | $1,385 | 10.3% | 1.28% | N/A |
| 18036 | Coopersburg | $1,385 | 32.7% | 3.79% | 0.29% |
| 18337 | Milford | $1,385 | 35.0% | 2.55% | 0.44% |
| 19610 | Reading | $1,384 | 30.8% | 4.89% | 0.36% |
| 19014 | Aston | $1,382 | 32.3% | 5.01% | 0.59% |
| 18624 | Lake Harmony | $1,381 | 42.3% | 3.21% | 0.31% |
| 18344 | Mount Pocono | $1,379 | 42.5% | 4.20% | 1.09% |
| 19390 | West Grove | $1,377 | 39.6% | 3.43% | 0.31% |
| 19134 | Philadelphia | $1,374 | 29.6% | 3.24% | 0.50% |
| 19406 | King Of Prussia | $1,373 | 33.8% | 4.02% | 0.36% |
| 19036 | Glenolden | $1,371 | 41.8% | 4.91% | 0.46% |
| 19021 | Croydon | $1,370 | 46.8% | 3.91% | 0.71% |
| 19094 | Woodlyn | $1,367 | 64.3% | 7.38% | 0.60% |
| 19076 | Prospect Park | $1,365 | 23.1% | 4.51% | 0.43% |
| 15658 | Ligonier | $1,364 | 15.2% | 2.47% | 0.33% |
| 19438 | Harleysville | $1,363 | 39.6% | 4.24% | 0.23% |
| 19040 | Hatboro | $1,360 | 36.7% | 3.68% | 0.33% |
| 18464 | Tafton | $1,359 | 30.0% | 2.90% | 0.58% |
| 19401 | Norristown | $1,358 | 66.9% | 5.19% | 0.58% |
| 18610 | Blakeslee | $1,355 | 46.5% | 5.19% | 0.36% |
| 15228 | Pittsburgh | $1,352 | 43.2% | 5.34% | 0.14% |
| 19149 | Philadelphia | $1,347 | 56.1% | 4.21% | 0.67% |
| 19453 | Mont Clare | $1,346 | 26.3% | 2.87% | 0.48% |
| 19529 | Kempton | $1,343 | 14.3% | 3.36% | 0.42% |
| 19078 | Ridley Park | $1,341 | 28.8% | 4.00% | 0.28% |
| 19043 | Holmes | $1,341 | 55.3% | 3.43% | 0.29% |
| 18074 | Perkiomenville | $1,340 | 82.4% | 4.00% | 0.19% |
| 18445 | Newfoundland | $1,335 | 46.9% | 1.93% | 0.83% |
| 19320 | Coatesville | $1,335 | 37.1% | 4.06% | 0.50% |
| 18343 | Mount Bethel | $1,329 | 15.5% | 3.03% | 0.59% |
| 18453 | Pleasant Mount | $1,328 | 70.3% | 2.86% | 0.63% |
| 18435 | Lackawaxen | $1,328 | 17.5% | 1.10% | 0.08% |
| 18370 | Swiftwater | $1,327 | 124.1% | 4.56% | N/A |
| 19015 | Brookhaven | $1,325 | 51.8% | 6.39% | 0.47% |
| 18051 | Fogelsville | $1,324 | 31.5% | 4.27% | 0.42% |
| 17536 | Kirkwood | $1,323 | 29.9% | 3.56% | N/A |
| 18055 | Hellertown | $1,318 | 33.4% | 3.77% | 0.27% |
| 18428 | Hawley | $1,318 | 22.9% | 2.02% | 0.70% |
| 19363 | Oxford | $1,318 | 82.4% | 5.81% | 0.45% |
| 18470 | Union Dale | $1,318 | 22.3% | 2.98% | 0.12% |
| 15090 | Wexford | $1,317 | 37.3% | 4.81% | 0.25% |
| 18439 | Lakewood | $1,315 | 5.6% | 1.03% | 1.03% |
| 18437 | Lake Como | $1,315 | 85.2% | 4.11% | 1.37% |
| 18327 | Delaware Water Gap | $1,314 | 15.3% | 4.46% | N/A |
| 18324 | Bushkill | $1,313 | 40.6% | 3.71% | 0.55% |
| 18405 | Beach Lake | $1,312 | 6.9% | 1.83% | 0.56% |
| 18444 | Moscow | $1,311 | 34.0% | 3.37% | 0.74% |
| 19029 | Essington | $1,309 | 38.5% | 3.10% | 0.92% |
| 18970 | Trumbauersville | $1,308 | 4.0% | 0.83% | N/A |
| 18466 | Tobyhanna | $1,306 | 50.4% | 5.47% | 0.88% |
| 19090 | Willow Grove | $1,304 | 60.8% | 4.18% | 0.30% |
| 19152 | Philadelphia | $1,304 | 30.8% | 3.87% | 0.43% |
| 18331 | Gilbert | $1,299 | 31.4% | 4.58% | 3.05% |
| 19033 | Folsom | $1,299 | 32.2% | 4.29% | 0.19% |
| 18618 | Harveys Lake | $1,299 | 119.1% | 4.09% | 0.43% |
| 18510 | Scranton | $1,295 | 21.4% | 4.17% | 0.80% |
| 18509 | Scranton | $1,292 | 41.4% | 3.51% | 0.55% |
| 18708 | Shavertown | $1,288 | 30.1% | 4.87% | 0.28% |
| 18411 | Clarks Summit | $1,286 | 43.3% | 4.90% | 0.40% |
| 18054 | Green Lane | $1,285 | 76.4% | 4.68% | 0.39% |
| 15437 | Farmington | $1,285 | 159.0% | 4.59% | 0.44% |
| 18078 | Schnecksville | $1,284 | 27.1% | 3.59% | 0.21% |
| 19374 | Toughkenamon | $1,284 | 45.5% | 6.54% | N/A |
| 19310 | Atglen | $1,283 | 40.7% | 3.63% | 0.60% |
| 18342 | Mountainhome | $1,279 | 0.7% | 2.00% | 2.00% |
| 18353 | Saylorsburg | $1,279 | 22.6% | 2.72% | 0.37% |
| 18066 | New Tripoli | $1,274 | 62.2% | 2.45% | 0.26% |
| 19468 | Royersford | $1,269 | 42.7% | 4.23% | 0.32% |
| 18842 | South Gibson | $1,267 | 2.2% | 1.47% | N/A |
| 18507 | Moosic | $1,265 | 34.7% | 4.36% | 0.57% |
| 18354 | Sciota | $1,264 | 47.5% | 5.13% | N/A |
| 19405 | Bridgeport | $1,264 | 30.2% | 4.44% | 0.59% |
| 18823 | Harford | $1,262 | 68.2% | 5.63% | N/A |
| 16046 | Mars | $1,261 | 30.0% | 2.75% | 0.21% |
| 19474 | Skippack | $1,261 | 26.3% | 3.67% | 0.41% |
| 18457 | Rowland | $1,259 | 10.6% | 4.84% | N/A |
| 18042 | Easton | $1,257 | 66.6% | 3.85% | 0.85% |
| 15440 | Gibbon Glade | $1,253 | 21.0% | 3.39% | N/A |
| 18064 | Nazareth | $1,253 | 31.0% | 3.05% | 0.41% |
| 18322 | Brodheadsville | $1,252 | 16.1% | 2.91% | 0.34% |
| 18321 | Bartonsville | $1,252 | 69.5% | 4.45% | 0.85% |
| 18612 | Dallas | $1,248 | 33.3% | 3.66% | 0.30% |
| 18812 | Brackney | $1,248 | 22.5% | 3.69% | N/A |
| 19440 | Hatfield | $1,244 | 25.0% | 3.67% | 0.31% |
| 18465 | Thompson | $1,242 | 19.8% | 2.23% | 0.19% |
| 17321 | Fawn Grove | $1,240 | 94.0% | 2.34% | 0.21% |
| 15668 | Murrysville | $1,240 | 66.8% | 4.84% | 0.52% |
| 19362 | Nottingham | $1,240 | 40.5% | 3.73% | 0.47% |
| 16142 | New Wilmington | $1,240 | 58.2% | 4.32% | 0.60% |
| 18328 | Dingmans Ferry | $1,239 | 28.7% | 2.39% | 0.58% |
| 19525 | Gilbertsville | $1,239 | 42.7% | 5.15% | 0.27% |
| 17352 | New Park | $1,236 | 11.1% | 2.01% | N/A |
| 18419 | Factoryville | $1,235 | 21.7% | 3.48% | 0.40% |
| 18825 | Jackson | $1,235 | N/A | N/A | 1.67% |
| 17535 | Kinzers | $1,234 | 2.7% | 3.14% | 0.63% |
| 18346 | Pocono Summit | $1,234 | 30.8% | 2.76% | 0.43% |
| 15502 | Hidden Valley | $1,234 | 20.4% | 3.13% | N/A |
| 15352 | New Freeport | $1,233 | 15.4% | 1.77% | 1.77% |
| 15470 | Ohiopyle | $1,233 | 10.1% | 0.99% | 0.49% |
| 18062 | Macungie | $1,232 | 39.6% | 4.32% | 0.41% |
| 18424 | Gouldsboro | $1,231 | 27.6% | 2.74% | 0.81% |
| 19365 | Parkesburg | $1,229 | 14.9% | 2.31% | 0.19% |
| 18102 | Allentown | $1,229 | 37.9% | 5.12% | 1.37% |
| 15341 | Holbrook | $1,229 | 18.4% | 1.90% | 0.95% |
| 18426 | Greentown | $1,228 | 24.0% | 2.54% | 0.29% |
| 18960 | Sellersville | $1,228 | 62.6% | 3.92% | 0.33% |
| 19608 | Reading | $1,227 | 52.5% | 6.13% | 0.36% |
| 18420 | Fleetville | $1,225 | 118.1% | 7.29% | N/A |
| 15376 | West Alexander | $1,223 | 35.5% | 5.07% | N/A |
| 18917 | Dublin | $1,222 | 62.1% | 5.49% | 0.24% |
| 15044 | Gibsonia | $1,222 | 53.5% | 4.35% | 0.30% |
| 19547 | Oley | $1,221 | 56.5% | 7.91% | 0.26% |
| 19518 | Douglassville | $1,220 | 59.2% | 6.59% | 0.28% |
| 19344 | Honey Brook | $1,219 | 20.5% | 3.14% | 0.37% |
