ZIP Codes Tracked
559
U.S. Treasury FIO data for 559 ZIP codes in Florida (FL).
Homeowners in Florida pay an average of $4,870 per year for home insurance — 174% above the national average of $1,776. That ranks Florida as the 1st most expensive state out of 51 for homeowners insurance. Between 2018 and 2022, premiums fell by 3.1%; nonrenewal rates declined by 32.6% over the same period.
On five-year premium growth (2018–2022), Florida ranks 49th out of 51 states. Its nonrenewal rate (0.62%) ranks 46th out of 50 — nonrenewal is an early warning indicator of insurer retreat, often tied to disaster risk.
Source: U.S. Department of the Treasury, Federal Insurance Office — "Analyses of U.S. Homeowners Insurance Markets, 2018–2022." Premium values are five-year averages across all ZIP-level observations. See methodology for caveats.
Florida homeowners paid an average of $4,870 per year for home insurance based on U.S. Treasury FIO data covering 559 ZIP codes across the state. That is 174% above the national average of $1,776 per year reported by the Federal Insurance Office. Florida ranks 1st most expensive out of 51 states and territories on annual premium, with ZIP-level observations ranging from $1,503 in 33576 to $40,719 in 33480.
Between 2018 and 2022, average premiums fell by 3.1% in Florida, placing the state 49th nationally on five-year premium growth. The state-level loss ratio averaged 76.9%, meaning insurers retained a healthy margin after claims, typical of stable markets. Nonrenewal rates — the share of policies insurers decline to extend at expiration — averaged 0.62%, a decline of 32.6% over the study period (ranking 46th out of 50 states).
Within Florida, premium dispersion across ZIP codes is substantial: the most expensive ZIP (33480 in Palm Beach) charges 2610% more than the least expensive (33576 in San Antonio), reflecting local differences in catastrophe exposure, construction costs, and claims history. The FIO dataset aggregates voluntary reporting from the 40 largest homeowners insurers covering roughly 80% of the U.S. market, so ZIP-level figures represent market averages rather than individual quotes; actual premiums vary with dwelling value, deductible, coverage limits, and insurer-specific underwriting. This page is for educational research only and is not insurance advice — homeowners should obtain quotes from multiple licensed carriers or an independent agent before purchasing or renewing coverage.
Florida statewide — FIO 2018-2022 average: 77% (Healthy) — standard operating range, sustainable for long-run pricing.
ZIP Codes Tracked
559
Reporting Period
2018-2022
Source
U.S. Treasury FIO
| Year | Avg Premium | Median Premium |
|---|---|---|
| 2018 | $5,025 | $3,848 |
| 2019 | $5,283 (+5.1%) | $4,020 |
| 2020 | $4,893 (-7.4%) | $3,455 |
| 2021 | $4,837 (-1.1%) | $3,251 |
| 2022 | $4,870 (+0.7%) | $3,212 |
559 ZIP codes sorted by premium (highest first). Click column headers to sort.
| ZIP | City | Premium |
|---|---|---|
| 33480 | Palm Beach | $40,719 |
| 33140 | Miami Beach | $34,055 |
| 33316 | Fort Lauderdale | $24,366 |
| 34102 | Naples | $23,927 |
| 33141 | Miami Beach | $23,306 |
| 33462 | Lake Worth | $23,271 |
| 33408 | North Palm Beach | $22,223 |
| 33455 | Hobe Sound | $22,109 |
| 32963 | Vero Beach | $22,107 |
| 33156 | Miami | $21,818 |
| 33483 | Delray Beach | $21,807 |
| 33143 | Miami | $20,377 |
| 32561 | Gulf Breeze | $19,891 |
| 33158 | Miami | $18,684 |
| 33301 | Fort Lauderdale | $18,274 |
| 33432 | Boca Raton | $17,430 |
| 33146 | Miami | $16,565 |
| 34228 | Longboat Key | $16,387 |
| 33133 | Miami | $16,296 |
| 33477 | Jupiter | $15,997 |
| 33062 | Pompano Beach | $15,346 |
| 33308 | Fort Lauderdale | $14,813 |
| 33715 | Saint Petersburg | $14,639 |
| 34242 | Sarasota | $14,228 |
| 33304 | Fort Lauderdale | $14,108 |
| 33487 | Boca Raton | $14,049 |
| 33306 | Fort Lauderdale | $13,900 |
| 33957 | Sanibel | $13,752 |
| 33435 | Boynton Beach | $13,667 |
| 34103 | Naples | $13,359 |
| 33305 | Fort Lauderdale | $13,197 |
| 34217 | Bradenton Beach | $13,081 |
| 33157 | Miami | $13,061 |
| 33019 | Hollywood | $12,992 |
| 32550 | Miramar Beach | $12,943 |
| 33405 | West Palm Beach | $12,591 |
| 34108 | Naples | $12,356 |
| 34236 | Sarasota | $12,321 |
| 33496 | Boca Raton | $12,315 |
| 33431 | Boca Raton | $12,197 |
| 34145 | Marco Island | $11,902 |
| 33064 | Pompano Beach | $11,807 |
| 33410 | Palm Beach Gardens | $11,801 |
| 33469 | Jupiter | $11,796 |
| 33138 | Miami | $11,737 |
| 33037 | Key Largo | $11,697 |
| 33129 | Miami | $11,639 |
| 33401 | West Palm Beach | $11,624 |
| 33179 | Miami | $11,056 |
| 33060 | Pompano Beach | $10,912 |
Source: U.S. Department of the Treasury, Federal Insurance Office (FIO) Homeowners Insurance Data (2018-2022). Premiums are ZIP-level averages and may not reflect individual policy costs U.S. Department of the Treasury, Federal Insurance Office (FIO) Homeowners Insurance Data (2018-2022). Premiums are ZIP-level averages and may not reflect individual policy costs