Dental Insurance Cost Comparison
National average dental insurance premiums by plan type, with state-by-state breakdowns. Data from NADP (National Association of Dental Plans) and NAIC, 2024.
DHMO vs DPPO vs Discount Plan
Lower premiums; requires a primary care dentist and referrals for specialists. Network-only coverage. No annual maximum.
- +Lowest monthly premiums
- +No annual deductible (most plans)
- +Predictable copays
- +No waiting periods (many plans)
- −Must use in-network dentists only
- −Referral required for specialists
- −Less flexibility in provider choice
Higher premiums; use any dentist. In-network dentists cost less. Annual benefit maximum applies.
- +Use any licensed dentist
- +No referrals needed
- +In-network discounts available
- +Widely accepted
- −Higher monthly premiums
- −Annual deductible applies
- −Annual benefit maximum
- −Waiting periods common
Not insurance. Pay an annual fee for access to discounted rates at participating dentists. No annual max, no claims.
- +Very low annual fee
- +No waiting periods
- +No annual limits
- +No claims paperwork
- −Not insurance, you pay discounted fees at time of service
- −Limited provider networks
- −Discount depth varies
Side-by-Side Plan Comparison
| Feature | DHMO | DPPO | Discount Plan |
|---|---|---|---|
| Avg Monthly (Individual) | $15–$25 | $25–$50 | $8–$15 |
| Avg Monthly (Family) | $45–$80 | $75–$150 | $20–$35 |
| Annual Maximum | None | $1,500 | None |
| Deductible (Individual) | None | $50 | None |
| Waiting Periods | Varies | 6–12 months | None |
| Out-of-Network | Not covered | Covered (higher cost) | Discounted rate |
Typical Coverage: The 100/80/50 Rule
Most DPPO plans follow a standard coverage structure. What you pay out-of-pocket after the deductible depends on the service category.
Cleanings, exams, X-rays. Covered in full by most plans, no deductible, no waiting period.
Fillings, extractions, emergency treatment. Typically 6-month waiting period on new plans.
Crowns, root canals, bridges, dentures. Usually 12-month waiting period.
Coverage percentages apply after deductible. Annual maximums ($1,000–$2,000) cap total benefit paid per year. Orthodontia is typically a separate rider (usually 50% coverage with a lifetime maximum of $1,000–$1,500).
Dental Insurance by State
Average monthly individual DPPO premiums by state. Click any state for full detail.
Most Affordable States
Most Expensive States
All States
| State | DHMO/mo | DPPO/mo | Family DPPO/mo | Annual Max |
|---|---|---|---|---|
| Alabama | $18 | $30 | $95 | $1,000 |
| Alaska | - | $52 | $160 | $1,500 |
| Arizona | $19 | $33 | $100 | $1,500 |
| Arkansas | $17 | $28 | $88 | $1,000 |
| California | $22 | $42 | $130 | $2,000 |
| Colorado | $20 | $36 | $112 | $1,500 |
| Connecticut | $21 | $40 | $125 | $2,000 |
| Delaware | $19 | $35 | $108 | $1,500 |
| Florida | $20 | $35 | $108 | $1,500 |
| Georgia | $19 | $32 | $98 | $1,000 |
| Hawaii | $18 | $30 | $92 | $1,000 |
| Idaho | $17 | $29 | $90 | $1,000 |
| Illinois | $20 | $37 | $115 | $1,500 |
| Indiana | $18 | $30 | $95 | $1,000 |
| Iowa | $17 | $28 | $88 | $1,000 |
| Kansas | $17 | $29 | $90 | $1,000 |
| Kentucky | $17 | $28 | $87 | $1,000 |
| Louisiana | $18 | $31 | $96 | $1,000 |
| Maine | $20 | $38 | $118 | $1,500 |
| Maryland | $21 | $39 | $120 | $1,500 |
| Massachusetts | $23 | $44 | $138 | $2,000 |
| Michigan | $19 | $33 | $102 | $1,500 |
| Minnesota | $20 | $36 | $112 | $1,500 |
| Mississippi | $16 | $26 | $80 | $1,000 |
| Missouri | $18 | $31 | $96 | $1,000 |
| Montana | - | $34 | $105 | $1,000 |
| Nebraska | $17 | $29 | $90 | $1,000 |
| Nevada | $20 | $35 | $108 | $1,500 |
| New Hampshire | $21 | $40 | $124 | $1,500 |
| New Jersey | $22 | $42 | $130 | $2,000 |
| New Mexico | $18 | $30 | $92 | $1,000 |
| New York | $24 | $46 | $145 | $2,000 |
| North Carolina | $19 | $32 | $98 | $1,000 |
| North Dakota | - | $30 | $92 | $1,000 |
| Ohio | $19 | $33 | $102 | $1,500 |
| Oklahoma | $17 | $28 | $87 | $1,000 |
| Oregon | $20 | $37 | $115 | $1,500 |
| Pennsylvania | $20 | $36 | $112 | $1,500 |
| Rhode Island | $21 | $40 | $124 | $1,500 |
| South Carolina | $18 | $30 | $93 | $1,000 |
| South Dakota | - | $29 | $90 | $1,000 |
| Tennessee | $18 | $30 | $95 | $1,000 |
| Texas | $20 | $34 | $105 | $1,500 |
| Utah | $18 | $31 | $96 | $1,000 |
| Vermont | - | $41 | $127 | $1,500 |
| Virginia | $20 | $36 | $110 | $1,500 |
| Washington | $21 | $38 | $118 | $1,500 |
| West Virginia | - | $27 | $83 | $1,000 |
| Wisconsin | $19 | $34 | $105 | $1,500 |
| Wyoming | - | $32 | $98 | $1,000 |
| District of Columbia | $22 | $45 | $140 | $2,000 |
Source: NADP (National Association of Dental Plans), NAIC NADP (National Association of Dental Plans), NAIC 2024 data. Premiums are market averages for individual plans; actual rates vary by carrier, age, plan tier, and zip code
Frequently Asked Questions
How much does dental insurance cost per month?
What is the difference between DHMO and DPPO dental insurance?
What does dental insurance typically cover?
What is a dental discount plan?
Does dental insurance have waiting periods?
Every figure on PlainInsure is rendered directly from U.S. Treasury Federal Insurance Office data, no number is typed in by an editor. This page draws directly on U.S. Treasury FIO data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.