Loss Ratio Percentile Lookup
Enter a homeowners insurance loss ratio (the share of premium dollars an insurer pays out as claims). The tool maps it onto the U.S. Federal Insurance Office (FIO) 2018-2022 distribution across 25,593 ZIP codes and tells you the percentile + AM Best style interpretation band.
Reference distribution (FIO 2018-2022)
| Percentile | Loss ratio at this percentile | Band |
|---|---|---|
| P5 | 18.0% | insurer-favorable |
| P10 | 24.0% | insurer-favorable |
| P25 | 36.0% | insurer-favorable |
| P50 | 54.0% | insurer-favorable |
| P60 | 61.0% | healthy |
| P70 | 69.0% | healthy |
| P75 | 74.0% | healthy |
| P80 | 81.0% | consumer-favorable |
| P85 | 89.0% | consumer-favorable |
| P90 | 97.0% | consumer-favorable |
| P95 | 112.0% | underwriting-loss |
| P99 | 148.0% | underwriting-loss |
Source: U.S. Department of the Treasury Federal Insurance Office, Analyses of U.S. Homeowners Insurance Markets 2018-2022 (25,593 ZIP-level observations). See methodology for caveats.